Facebook Pixel

Webrick x Feng  |  Chemical Plant with PDF Instruction (569 PCS)

0%
0 Reviews
Write a Review
Model Consists Of: 569 parts
Model Dimensions: 11.2 x 28 x 4.6 cm
Instruction: PDF manual
Package: Transparent bag
SKU: WA0082
Availability: 100 in stock
Special Price USD 6.99 was USD 15.99
-
+
  •   Replace missing and damaged parts for free.
  •   Tracking no. provided for all parcels.

Guaranteed Safe Checkout

Guaranteed Safe Checkout Guaranteed Safe Checkout

  • Model Descriptions
  • Comments (0)
Webrick SKU Title Part ID Color ID Quantities
M0199-12 Plate 3 x 3 #11212 Light Bluish Gray 11212 194 4
M0224-09 Tile 2 x 2 Corner #14719 Light Bluish Gray 14719 194 5
M0224-65 Tile 2 x 2 Corner #14719 Sand Blue 14719 135 3
M1385-08 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) #15573 Green 15573 28 4
M1385-24 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) #15573 Sand Blue 15573 135 1
M0633-70 Tile Round 1 x 1 with Hollow Bar #20482  Sand Blue 20482 135 2
M1127-01 Panel 1 x 3 x 1 #23950 Light Bluish Gray 23950 194 2
M0003-61 Corner Plate 1 x 2 x 2 #2420 Bright Light Yellow 2420 226 8
M0003-60 Corner Plate 1 x 2 x 2 #2420 Sand Blue 2420 135 8
M0003-10 Corner Plate 1 x 2 x 2 #2420 Green 2420 28 3
M0275-59 Tile, Round 1 x 1 Half Circle Extended (Stadium) #24246 Trans-Light Blue 24246 42 1
M0639-20 Tile 1 x 4 with Groove #2431 Light Bluish Gray 2431 194 3
M0639-47 Tile 1 x 4 with Groove #2431 Sand Blue 2431 135 4
M0005-06 Plate 2 x 12 #2445 Light Bluish Gray 2445 194 3
M0642-09 Plate Round 2 x 2 with Rounded Bottom - Boat Stud #2654 Light Bluish Gray 2654 194 1
M0822-15 Wedge Plate 2 x 2 Cut Corner #26601 Sand Blue 26601 135 2
M0287-67 Flat Tile 2 x 3 #26603 Sand Blue 26603 135 6
M0287-06 Flat Tile 2 x 3 #26603 Light Bluish Gray 26603 194 3
M0289-65 Tile Special 2 x 2 Corner with Cut Corner - Facet #27263 Sand Blue 27263 135 1
M0648-26 Brick 1 x 2 #3004 Black 3004 26 1
M0648-51 Brick 1 x 2 #3004 Sand Blue 3004 135 6
M0649-48 Brick 1 x 1 #3005 Sand Blue 3005 135 6
M0033-65 Brick 1 x 8 #3008 Sand Blue 3008 135 2
M0033-12 Brick 1 x 8 #3008 Black 3008 26 1
M0034-31 Brick 1 x 6 #3009 Sand Blue 3009 135 1
M0035-20 Brick 1 x 4 #3010 Black 3010 26 1
M0035-35 Brick 1 x 4 #3010 Sand Blue 3010 135 1
M0036-42 Plate 2 x 4 #3020 Bright Light Yellow 3020 226 3
M0036-46 Plate 2 x 4 #3020 Sand Blue 3020 135 7
M0036-23 Plate 2 x 4 #3020 Light Bluish Gray 3020 194 3
M0036-12 Plate 2 x 4 #3020 Green 3020 28 2
M0037-35 Plate 2 x 3 #3021 Sand Blue 3021 135 7
M0037-19 Plate 2 x 3 #3021 Light Bluish Gray 3021 194 3
M0037-63 Plate 2 x 3 #3021 Bright Light Yellow 3021 226 6
M0038-20 Plate 2 x 2 #3022 Light Bluish Gray 3022 194 4
M0038-45 Plate 2 x 2 #3022 Sand Blue 3022 135 6
M0652-42 Plate 1 x 2 #3023 Bright Light Yellow 3023 226 10
M0652-26 Plate 1 x 2 #3023 Black 3023 26 2
M0652-23 Plate 1 x 2 #3023 Light Bluish Gray 3023 194 4
M0652-48 Plate 1 x 2 #3023 Sand Blue 3023 135 13
M0652-11 Plate 1 x 2 #3023 Green 3023 28 3
M0652-39 Plate 1 x 2 #3023 Trans-Black 3023 111 1
M0653-39 Plate 1 x 1 #3024 Bright Light Yellow 3024 226 13
M0653-22 Plate 1 x 1 #3024 Light Bluish Gray 3024 194 12
M0653-51 Plate 1 x 1 #3024 Sand Blue 3024 135 16
M0653-25 Plate 1 x 1 #3024 Black 3024 26 39
M0041-07 Plate 4 x 12 #3029 Light Bluish Gray 3029 194 1
M0043-13 Plate 4 x 4 #3031 Light Bluish Gray 3031 194 1
M0044-12 Plate 4 x 6 #3032 Light Bluish Gray 3032 194 1
M0044-61 Plate 4 x 6 #3032 Sand Blue 3032 135 1
M0046-12 Plate 2 x 8 #3034 Light Bluish Gray 3034 194 1
M0046-63 Plate 2 x 8 #3034 Sand Blue 3034 135 1
M0047-07 Plate 4 x 8 #3035 Light Bluish Gray 3035 194 3
M0048-65 Plate 6 x 8 #3036 Sand Blue 3036 135 1
M0654-27 Brick, Round 2 x 2 Dome Top - Blocked Open Stud with Bottom Axle Holder x Shape + Orientation #553b Green 30367 28 2
M0658-56 Brick Round 1 x 1 Open Stud #3062 Sand Blue 3062 135 6
M4637-01 Brick 1 x 2 without Bottom Tube #3065 Trans-Clear 3065 40 1
M0057-43 Flat Tile 2 x 2 #3068 Sand Blue 3068 135 1
M0057-20 Flat Tile 2 x 2 #3068 Light Bluish Gray 3068 194 1
M0659-47 Tile 1 x 2 (Undetermined Type) #3069 Sand Blue 3069 135 6
M0659-23 Tile 1 x 2 (Undetermined Type) #3069 Light Bluish Gray 3069 194 4
M0660-20 Flat Tile 1 x 1 #3070 Light Bluish Gray 3070 194 2
M0660-47 Flat Tile 1 x 1 #3070 Sand Blue 3070 135 1
M0660-38 Flat Tile 1 x 1 #3070 Trans-Light Blue 3070 42 1
M0343-30 Plate Special 1 x 2 with Door Rail #32028 Sand Blue 32028 135 7
M0064-71 Slope 33 2 x 2 Double #3300 Sand Blue 3300 135 1
M1177-70 Plate Special 2 x 2 with Only 2 studs #33909 Sand Blue 33909 135 1
M1177-03 Plate Special 2 x 2 with Only 2 studs #33909 Light Bluish Gray 33909 194 3
M0065-02 Plate 6 x 14 #3456 Light Bluish Gray 3456 194 4
M0066-20 Plate 1 x 8 #3460 Green 3460 28 1
M0066-10 Plate 1 x 8 #3460 Light Bluish Gray 3460 194 1
M0066-63 Plate 1 x 8 #3460 Sand Blue 3460 135 2
M0068-39 Plate 1 x 3 #3623 Sand Blue 3623 135 6
M0068-21 Plate 1 x 3 #3623 Light Bluish Gray 3623 194 7
M0068-10 Plate 1 x 3 #3623 Green 3623 28 1
M0077-17 Plate 1 x 6 #3666 Light Bluish Gray 3666 194 1
M0077-63 Plate 1 x 6 #3666 Sand Blue 3666 135 3
M0095-12 Plate 1 x 4 #3710 Light Bluish Gray 3710 194 2
M0095-21 Plate 1 x 4 #3710 Green 3710 28 6
M0095-39 Plate 1 x 4 #3710 Sand Blue 3710 135 11
M0095-14 Plate 1 x 4 #3710 Black 3710 26 1
M0101-21 Plate 2 x 6 #3795 Light Bluish Gray 3795 194 1
M0101-58 Plate 2 x 6 #3795 Sand Blue 3795 135 1
M0112-68 Hinge Brick 1 x 2 Base #3937 Sand Blue 3937 135 4
M0117-63 Plate 6 x 6 #3958 Sand Blue 3958 135 1
M0122-14 Brick Special 1 x 1 with Headlight and No Slot #4070 Black 4070 26 1
M0122-65 Brick Special 1 x 1 with Headlight and No Slot #4070 Sand Blue 4070 135 1
M0126-11 Tile 1 x 8 with Groove #4162 Light Bluish Gray 4162 194 7
M0613-01 Panel 1 x 4 x 1 with Rounded Corners - Thin Wall #15207 Light Bluish Gray 15207 194 11
M0419-18 Wedge Plate 3 x 2 Left #43723 Light Bluish Gray 43723 194 8
M0137-07 Plate 1 x 10 #4477 Light Bluish Gray 4477 194 2
M0697-20 Nose Cone Small 1 x 1 #59900 Green 59900 28 7
M4563-01 Antenna Small Base with White Lever #4592c04 White 4592 1 4
M4563-16 Antenna Small Base with White Lever #4592c04 Black 4592 26 1
M4563-06 Antenna Small Base with White Lever #4592c04 Yellow 4592 24 1
M0492-11 Plate 1 x 12 #60479 Light Bluish Gray 60479 194 4
M0996-01 Equipment Hose Nozzle / Gun with Side String Hole Simplified #60849 Light Bluish Gray 60849 194 2
M0160-65 Brick 1 x 10 #6111 Sand Blue 6111 135 1
M0706-68 Hinge Brick 2 x 2 Top Plate Thin #6134 Sand Blue 6134 135 4
M0676-21 Plate Round 1 x 1 #6141 Reddish Brown 6141 192 9
M0676-10 Plate Round 1 x 1 #6141 Lime 6141 119 39
M0676-02 Plate Round 1 x 1 #6141 Bright Pink 6141 222 11
M0676-09 Plate Round 1 x 1 #6141 Green 6141 28 68
M0174-04 Wall Corner 1 x 1 x 1 #6231 Light Bluish Gray 6231 194 2
M0519-62 Tile 1 x 3 #63864 Sand Blue 63864 135 5
M0519-17 Tile 1 x 3 #63864 Light Bluish Gray 63864 194 5
M0191-60 Tile 1 x 6 with Groove #6636 Sand Blue 6636 135 6
M0731-07 Plate, Round 1 x 1 with Open Stud #85861 Light Bluish Gray 85861 194 4
M0541-63 Slope 30 1 x 2 x 2/3 #85984 Sand Blue 85984 135 18
M0544-58 Tile 2 x 4 with Groove #87079 Sand Blue 87079 135 2
M0544-18 Tile 2 x 4 with Groove #87079 Light Bluish Gray 87079 194 1
M0550-63 Brick Special 1 x 1 with Stud on 1 Side #87087 Sand Blue 87087 135 2
M0555-73 Wedge 2 x 2 Facet #87620 Bright Light Yellow 87620 226 1
M0565-01 Plate 2 x 14 #91988 Light Bluish Gray 91988 194 1
M0575-63 Plate Special 1 x 4 with 2 Studs #92593 Sand Blue 92593 135 3
M0597-66 Bracket 1 x 2 - 2 x 2 Inverted #99207 Sand Blue 99207 135 1
Write Your Own Review
Overall Rating

No parts selected. Please select parts to wish list.

Color / Brick Source / Quantity is a required field, please select!

Items successfully added!